UE58RU7172UXXH
Produs nou
UE58RU7172UXXH
Prețul include eventualele taxe de timbru verde. Disponibilitatea afișată este aproximativă și se bazează pe stocurile scriptice din ziua curentă. Transportul este gratuit în București pentru comenzile în valoare de peste 500 de RON (TVA inclus). Mai multe informații legate de garanție găsiți în pagina de termeni și condiții.
Plătește online ușor și sigur prin LibraPay
Diagonala (inch) | 58 |
Smart TV | Da |
Rezoluție | Ultra HD / 4k |
Conexiune rețea | Wi-Fi |
Tip ecran | Drept |
Diagonala (cm) | 146 |
Televizoare | Ultra HD |
Categorii produse | Televizoare |
Fotografia produsului LED TV Smart Samsung UE58RU7172, 146cm, 4K Ultra HD (2019) are caracter orientativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului. Specificatiile tehnice sunt informative, in conformitate cu datele transmise de catre Samsung Romania; ele pot fi modificate fara instiintare prealabila si nu constituie obligativitate contractuala, aceleasi conditii se aplica si pretului produsului LED TV Smart Samsung UE58RU7172, 146cm, 4K Ultra HD (2019). Toate promotiile prezente in site sunt valabile in limita stocului disponibil. Echipa noastra face toate eforturile pentru a elimina orice inadvertente sau erori. LED TV Smart Samsung UE58RU7172, 146cm, 4K Ultra HD (2019) beneficiaza de garantie oficiala oferita de Samsung Romania. Tara de provenienta a produsului LED TV Smart Samsung UE58RU7172, 146cm, 4K Ultra HD (2019) nu implica obligatii contractuale
LED TV Smart Samsung UE58RU7172, 146cm, 4K Ultra HD (2019)
2019 Spec sheet | |
Category | 58 |
General Information | |
Product | LED |
Series | 7 |
Platform(TV) | SoC | Muse-L |
Display | |
Inch | 58 |
Centimeters | 146 |
Resolution | 3,840 x 2,160 |
Screen Curvature | N/A |
Ultra Black Elite | N/A |
Video | |
Picture Engine | UHD Engine |
Billion Colors | N/A |
PQI (Picture Quality Index) | 1400 |
HDR (High Dynamic Range) | HDR |
HDR10+ | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Color | PurColor |
Viewing Angle | N/A |
Micro Dimming | UHD Dimming |
Auto Depth Enhancer | N/A |
Contrast Enhancer | Yes |
Film Mode | Yes |
Natural Mode Support | Yes |
Audio | |
Dolby Digital Plus | Yes |
Dialog Enhancement | Yes |
Audio Pre-selection Descriptor | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Woofer | N/A |
Main Speaker Output (W) | 10W+10W |
Woofer Speaker Output (W) | N/A |
Twitter Speaker Output (W) | N/A |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Smart Service | |
Smart TV Type | Smart |
Bixby | N/A |
Voice Interaction | N/A |
Far-Field Voice Interaction | N/A |
Works With Google Assistant | Yes (GB, FR, DE, IT, ES, AT, DK, IE, NL, NO, SE only) |
Works With Alexa | Yes (GB, FR, DE, IT, ES, AT, IE only) |
iTunes Video | Yes (Please check 'works with' sheet for available countires info) |
AirPlay Support | Yes (Please check 'works with' sheet for available countires info) |
TV Plus | Yes (UK, FR, DE, ES, IT) |
Web Browser | Yes |
SmartThings App Support | Yes |
SmartThings | N/A |
Universal Guide | Yes (UK, FR, DE, ES, IT) |
Gallery | Yes |
VESA Standard | |
Screw Size | M8 |
Screw depth | 43-45 |
VESA Spec | 400 x 400 |
Smart Feature | |
TV to Mobile - Mirroring | N/A |
Mobile to TV - Mirroring, DLNA | Yes |
360 Video Player | N/A |
360 Camera Support | N/A |
Easy Setup | Yes |
App Casting | Yes |
Wireless TV On - Samsung WOL | Yes |
Wired TV On - Samsung WOL | Yes |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | N/A |
Feature | |
AI Technology | N/A |
AI Upscale | N/A |
Art Mode (The Frame) | N/A |
Motion Detection (The Frame) | N/A |
Ambient Mode | N/A |
Ambient Mode Brightness/Color Sensor | N/A |
Instant On | Yes |
Accessibility | Voice guide(UK English. German. French. Spanish. Italian. Dutch. Polish. Danish. Swedish. Finnish. Norwegian. Portuguese. Russian(only when connecting to Network in EE.LV.LT))/ Enlarge/ High contrast/ Learn TV Remote(UK English. German. French. Spanish. Italian. Dutch. Polish. Danish. Swedish. Finnish. Norwegian. Portuguese. Russian(only when connecting to Network in EE.LV.LT))/ Multi-output Audio/ Negative Colors/ Grayscale/ Learn Menu Screen(UK English. German. French. Spanish. Italian |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
ConnectShare™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
Embeded POP | Yes |
EPG | Yes |
Extended PVR | N/A |
Game Mode | Yes (Auto Game Mode) |
FreeSync | N/A |
OSD Language | 27 European Languages + Russian(only when connecting to Network in EE,LV,LT) |
Picture-In-Picture | N/A |
BT HID Support | N/A |
USB HID Support | Yes |
Teletext (TTX) | Yes |
Time Shift | N/A |
Invisible Connection | N/A |
Built-in NFC | N/A |
MBR Support | Yes |
IPv6 Support | Yes |
Additional Feature | |
System | |
Digital Broadcasting | Please check 'broadcasting' sheet for nation by nation info |
DTV Sound System | Dolby |
Analog Tuner | Yes |
2 Tuner | N/A |
CI (Common Interface) | CI+(1.4) |
Data Broadcasting | HbbTV 2.0.1(IT,GB,DE)/HbbTV 1.5(CZ,SK,AT,FR,ES,FI,EE,GR,SI,HR)/HbbTV 1.0(PL,HU,CH,BE,NL,LU,PT,DK)/MHEG 5(GB,IE) |
TV Key | Yes |
Connectivity | |
HDMI | 3 |
USB | Port Qty=2 , Type=2.0 |
Component In (Y/Pb/Pr) | 1 |
Composite In (AV) | 1 (Common Use for Component Y) |
Ethernet (LAN) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite Input | 1/1(Common Use for Terrestrial)/1 |
Ex-Link ( RS-232C ) | N/A |
CI Slot | 1 |
Resolution | 3840 x 2160 |
HDMI A / Return Ch. Support | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes |
Anynet+ (HDMI-CEC) | Yes |
Design | |
Design | New Edge |
Bezel Type | VNB |
Slim Type | Slim |
Front Color | CHARCOAL BLACK |
Stand Type | Simple |
Stand Color | Shadow Black |
Eco | |
Energy Efficiency Class | A |
Eco Sensor | Yes |
Power | |
Power Supply (V) | AC220-240V 50/60Hz |
Power Consumption (Max) (W) | 145 |
Power Consumption (Energy Saving Mode) (W) | 52.7 |
Power Consumption (Stand-by) (W) | 0.50 |
Power Consumption (Typical) | 110 |
Yearly Power Consumption (EU standard) (kWh) | 153 |
Dimension (WxHxD) | |
Set Size without Stand (WxHxD)(mm) | 1301.4 x 756.8 x 59.3 |
Set Size with Stand (WxHxD)(mm) | 1301.4 x 835.2 x 261.3 |
Package Size (WxHxD)(mm) | 1445 x 890 x 185 |
Stand Dim (WxD) | |
Stand (Basic) | 1024.8 x 261.3 |
Stand (Minimum) | N/A |
Weight | |
Set Weight without Stand (kg) | 20.2 |
Set Weight with Stand (kg) | 20.5 |
Package Weight (kg) | 27.2 |
Accessory | |
Remote Controller Model | TM1240A |
Batteries (for Remote Control) | Yes |
Samsung Smart Control (Included) | N/A |
No Gap Wall-mount | N/A |
Optional Stand Support | N/A |
Mini Wall Mount Support | Yes |
VESA Wall Mount Support | Yes |
Customizable Frame Support (The Frame) | N/A |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Plătește-ți cumpărăturile prin Credit Online. Ai până la 60 de rate lunare.
Cum? Foarte simplu, în doar 3 pași:
1. La finalizarea comenzii alegi ca metodă de plată Libra Credit.
2. Iți personalizezi creditul în câteva minute cu chatbotul nostru Mihai.
3. Semnezi electronic contractul de credit și primești comanda prin curier.
Exemplu reprezentativ de calcul: Pentru un credit de 50.000 ron pe 5 ani cu 60 rate, platesti o rata lunara de 1.073,68 ron, la o rata anuala a dobanzii de 10.86% cu DAE 11.41%, valoarea totala de rambursat fiind 64.421 ron.
Prin CARDAVANTAJ tu ești în avantaj: îți oferim 6 RATE fără dobândă. Această modalitate de plată este disponibilă doar in magazinul Samsung Plaza din București. Va trebui ca în coșul de cumpărături sa selectezi metoda de livrare "Ridicare personală din magazinele Samsung Plaza" sau "Curier Samsung Plaza (disponibil doar în București)" iar la metoda de plată "Plata în sistem ramburs sau prin Card Avantaj".
Pentru asistenta non stop despre Card Avantaj, poți apela CEBLine : 0801.000.000 număr pentru rețeaua fixă Romtelecom, sau 0750.000.000 pentru rețelele de telefonie mobilă.